Services OfferedWe are on the MLSGive us a call at 914.222.1183 or use the button below to send us a message. We offer flexible services plans with no hidden fees and multi-unit discounts – se habla español. Contact Us |
Leasing & Tenant PlacementLeasing Fee100%of one month’s rent amount |
Gold Service PlanLeasing Fee100%of one month’s rent amount Management Fee8%of one month’s rent amount Multiple Units1%off |
Platinum Service PlanLeasing Fee100%of one month’s rent amount Management Fee10%of one month’s rent amount Multiple Units1%off |
Property Management
|
---|---|---|---|---|
Ready The Property (one time setup fee of $199.00) | ||||
Software Setup (24/7 for owner) | ||||
High Quality Photos (exterior and interior) | ||||
Pre-leasing Comprehensive inspection – Interior and Exterior 2 | ||||
Advertising/Listing Service | ||||
Rental Analysis to maximize revenue | ||||
Social Media Marketing (twitter & facebook) | ||||
Tenant Placement & Leasing | ||||
Tenant setup on 24/7 portal | ||||
Tenant Screening | ||||
Criminal Background | ||||
Credit Check | ||||
Financial Review | ||||
Employment Verification | ||||
Landlord References | ||||
Utility coordination | ||||
Move-In | Comprehensive Inspection 2 | $149 | |||
Move-out | Comprehensive Inspection 2 | $149 | |||
Lease Preparation & Signing | $149 | $149 | ||
Collection of Security Deposit & 1st Month Rent | ||||
Protect the Property | ||||
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Property Inspections 2x per year (per landlords request)) | ||||
Maintenance/Scheduling Coordination | ||||
Rent Collection | ||||
Accounting Services | ||||
Prompt Owner Payments | ||||
Monthly Reporting | ||||
Year-end Tax Statements | ||||
Online Tenant communication | ||||
Perferred Vendors (licensed and insured) | ||||
Renew Tenants | ||||
90 Day Proactive Lease Renewal | ||||
Market Analysis | ||||
Lease Renewal Fee | $125 | |||
Optional Services | ||||
Additional Property Inspection (external only) | $149 | |||
Additional Comprehensive Inspection – interior and exterior 2 | $249 | $249 | ||
Bill Pay – Insurance, taxes, mortgage, utilities | $14.95 monthly | |||
Renovation/Maintenance(onsite supervision)3 | 10% | |||
Landscape & Snow Removal Supervision | $14.95 monthly | |||
Home Surveillance | varies | varies | $20 per unit | |
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Pet Guarantee
|
$3,250 | |||
More Information
Leasing Guarantee
|
||||
More Information
21 Day Guarantee
|
||||
More Information
Eviction Guarantee w/ Eviction Protection
|
$29.99 monthly | |||
Get Started | Get Started | Get Started | Get Started | Get Started |
Multi Units – (**)
- 15 Unit Building 7% or $150 per unit minimum.
- 16-29 Unit Building 6% no cap. Leasing Fee is negotiable depending on duties of on-site manager.
- 30 + Unit Building 5% no cap. Leasing Fee is negotiable depending on duties of on-site manager.
Special Notes:
- Management fees are subjected to minimum charge as following: Gold plan $150, Platinum plan $200
- 136 point comprehensive report w/photos
- Onsight supervision, get multiple bids, coordinate job, before and after photos, handle invoicing, make payments, provide tax form 1099 to vendor
- If a screened tenant placed by PMI ever has to be evicted, we will be responsible for the eviction process including the costs or fees associated with eviction, up to $2000.